Single Phase Capacitor Motor , Mini Fan Motor 3.3 Inch for Ventilation
Technical Parameters:
Model | Output power
/W |
Voltage
/V |
Frequency
/Hz |
Rated current
/A |
Pole | Speed
/RPM |
TDR-10-2 | 10 | 115 | 60 | 0.3 | 2 | 3000 |
TDR-15-2 | 15 | 115 | 60 | 0.4 | 2 | 3000 |
TDR-35-2 | 35 | 115 | 60 | 0.54 | 2 | 3000 |
TDR-55-2 | 55 | 115 | 60 | 1.3 | 2 | 3000 |
TDR-60-2 | 60 | 115 | 60 | 1.3 | 2 | 3000 |
TDR-65-2 | 65 | 120 | 60 | 0.88 | 2 | 3000 |
TDR-70-2 | 70 | 120 | 60 | 1.17 | 2 | 3000 |
TDR-80-2 | 80 | 230 | 60 | 1.6 | 2 | 3000 |
TDR-90-2 | 90 | 120 | 60 | 1.58 | 2 | 3000 |
TDR-100-2 | 100 | 120 | 60 | 1.65 | 2 | 3000 |
TDR-125-2 | 125 | 230 | 60 | 0.90 | 2 | 3200 |
TDR-140-2 | 140 | 120 | 60 | 1.94 | 2 | 3200 |
TDR-180-2 | 180 | 120 | 60 | 2.51 | 2 | 3200 |
TDR-200-2 | 200 | 115 | 60 | 3.11 | 2 | 3200 |
TDR-205-2 | 205 | 230 | 50 | 1.31 | 2 | 3200 |
TDR-6-4 | 6 | 110 | 60 | 0.27 | 4 | 1550 |
TDR-15-4 | 15 | 115 | 60 | 0.38 | 4 | 1550 |
TDR-15-4 | 15 | 230 | 60 | 0.17 | 4 | 1550 |
TDR-20-4 | 20 | 115 | 60 | 0.51 | 4 | 1550 |
TDR-25-4 | 25 | 115 | 60 | 0.6 | 4 | 1550 |
TDR-50-4 | 50 | 115 | 60 | 1.07 | 4 | 1550 |
TDR-50-4 | 50 | 120 | 60 | 0.89 | 4 | 1550 |
TDR-60-4 | 60 | 115 | 60 | 1.08 | 4 | 1500 |
TDR-65-4 | 65 | 120 | 60 | 1.16 | 4 | 1450 |
TDR-70-4 | 70 | 110 | 60 | 1.45 | 4 | 1550 |
TDR-75-4 | 75 | 115 | 60 | 1.15 | 4 | 1550 |
TDR-115-4 | 115 | 115 | 60 | 2.2 | 4 | 1400 |
TDR-130-4 | 130 | 115 | 60 | 2.14 | 4 | 1550 |
TDR-130-4 | 130 | 120 | 60 | 2.22 | 4 | 1600 |
TDR140-4 | 140 | 115 | 60 | 2.20 | 4 | 1450 |
TDR-170-4 | 170 | 115 | 60 | 2.84 | 4 | 1630 |
TDR-225-4 | 225 | 115 | 60 | 3.2 | 4 | 1500 |
There are no reviews yet.