Product specification:
Model | Power
(HP) |
Voltage
(V) |
Frequency
(Hz) |
Speed
(RPM) |
Rotation | Insulation Class |
YDK140-150-6T5 | 1/5 | 220-240 | 50 | 850/3 SPD | CCW | B |
YDK160-185-4A | 1/4 | 115/127 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-185-4A2 | 1/4 | 220/230 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-245-4A | 1/3 | 115/127 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-245-4A2 | 1/3 | 220/230 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-375-4A | 1/2 | 115/127 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-375-4A2 | 1/2 | 220/230 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-550-4A | 3/4 | 115/127 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-550-4A2 | 3/4 | 220/230 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-735-4A | 1 | 115/127 | 50/60 | 1425/1725 | CW-SE | B |
YDK160-735-4A2 | 1 | 220/230 | 50/60 | 1425/1725 | CW-SE | B |
There are no reviews yet.