50Hz 380V Waterproof Air-cooled Heat Pump Fan Motor Three Phase
Product specification:
Model | Voltage
/V |
Power
/W |
Speed
/RPM |
Current
/A |
YDK100-6 | 220 | 100 | 850/700 | 0.85 |
YDK150-6 | 220 | 150 | 800/600 | 1.5 |
YDK-200-6 | 220 | 200 | 830/600 | 2 |
YDK-270-6 | 220 | 270 | 630/400 | 1.5 |
YDK-380-6 | 220 | 380 | 680/400 | 2 |
YDK-450-6 | 220 | 450 | 1000 | 3.5 |
YS-250-6 | 380~415 | 250 | 925 | 0.9 |
YS-370-6 | 380~415 | 370 | 925 | 1.3 |
YS-550-6 | 380~415 | 550 | 925 | 1.4 |
YS-750-6 | 380~415 | 750 | 720 | 2.5 |
YS-120-8 | 380~415 | 120 | 925 | 1 |
YS-370-8 | 380~415 | 370 | 720 | 1.5 |
YS-550-8 | 380~415 | 550 | 710 | 2 |
YS-750-8 | 380~415 | 750 | 710 | 2.5 |
There are no reviews yet.