Technical Parameters
Model Number | Voltage
/V |
Frequency
/Hz |
Output Power
/W |
Rated Speed
/RPM |
Capacitor
/μF |
YSK120-37-4A | 220-240 | 50 | 37 | 1350/3 SPD | 3/370 |
YSK120-40-4A3 | 220-240 | 50 | 40 | 1100/3 SPD | 3/370 |
YSK120-50-4A2 | 220-240 | 50 | 50 | 1300/3 SPD | 3/400 |
YSK120-64-4A | 220-240 | 50 | 64 | 1320/3 SPD | 3/400 |
YSK120-90-4A | 220-240 | 60 | 90 | 1600/3 SPD | 4/370 |
YSK120-90-4A4 | 220-240 | 50 | 90 | 1300/3 SPD | 5/370 |
YSK120-90-4A5 | 220-240 | 50 | 90 | 1175/3 SPD | 4/370 |
YSK120-120-4A | 220-240 | 60 | 120 | 1300/4 SPD | 3/370 |
YSK120-185-4A | 220-240 | 60 | 185 | 1625/3 SPD | 7.5/370 |
YDK120-74-4A | 220-240 | 50 | 74 | 1390/3 SPD | 4/370 |
YDK120-75-6A | 220-240 | 50 | 75 | 850 | 4/370 |
YDK120-90-4A | 208-230 | 60 | 90 | 1550 | 4/370 |
YDK120-90-6 | 220 | 50 | 90 | 890/3 SPD | 5/370 |
YDK120-90-6A2 | 220-240 | 50 | 90 | 850 | 5/400 |
YDK120-110-6A2 | 220-240 | 50 | 110 | 900 | 5/370 |
YDK120-150-6A | 220-240 | 50 | 150 | 840/3 SPD | 6/370 |
YDK120-185-4A | 220-240 | 50 | 185 | 1250 | 5/440 |
YDK120-185-4A2 | 220-240 | 50 | 185 | 1050/3 SPD | 10/370 |
YDK120-185-6A | 220-240 | 60 | 185 | 950 | 5/400 |
YDK120-185-6A2 | 220-240 | 50 | 185 | 950 | 5/400 |
There are no reviews yet.