Parameters:
Note: Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.
Model Number | Voltage /V |
Frequency /Hz |
Power | Speed /RPM |
Rotation | Capacitor /MDF/VAC |
OEM Model |
YSK140-180-6A | 208-230 | 60 | 1/4HP | 1075/3 SPD | CCW-LE | 5/370 | 5KCP39FG5829ET |
YSK140-185-6A | 208-230 | 60 | 1/4HP | 1100/2 SPD | CW-LE | 5/370 | 5KCP39FGK111T |
YSK140/35-4-185A | 230 | 60 | 1/4HP | 1170/3 SPD | CCW-LE | 7.5/370 | KU3011 |
YSK140/35-4-185 | 220/230 | 50 | 1/4HP | 1300/3 SPD | REVERSIBLE | 7.5/450 | |
YSK140-185-4A5 | 230 | 50 | 1/4HP | 1360/3 SPD | REVERSIBLE | 7.5/450 | PM4104188 |
YSK140-185-4A6 | 230 | 50 | 1/4HP | 1070/3 SPD | CCW-LE | 7.5/450 | PM4104125 |
YSK140-185-4A7 | 230 | 50 | 1/4HP | 1100/3 SPD | CCW-LE | 5/450 | PM4104167 |
YSK140-185-4A17 | 115 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 5/370 | D773 |
YSK140-185-4A18 | 208-230 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 5/370 | D774 |
YSK140-185-4A19 | 208-230 | 60 | 1/4HP | 1625/3 SPD | CCW-LE | 5/370 | K55HXSPJ-3134 |
There are no reviews yet.