The main features:
- precision grade of gauge – 1.6
- casing protects against damage
- metal construction increasing strength
Technical data
| Refrigerants scale | 1234yf |
| Gauge diameter | Ø80 mm |
| Pressure scale: LP | -1 ÷ 25 bar |
| Pressure scale: HP | -1 ÷ 30 bar |
| Hose: red, blue, yellow | 1/4″-1/4″ |
| Adapters | 2 x 5/16″-1/4″; 1 x 1/4″-5/16″ |
| Quick couplings | VHF-SY NC; VHF-SY WC |
| Package | Blow case |





There are no reviews yet.